<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre" decade="2" day="30" str-day="vendredi">
	<tn>4.9 °C</tn>
	<tx>7.3 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<max-rainfall-day>0.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1793314800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>4.9 °C</tn-min>
	<tn-min-date>1793314800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>4.9 °C</t-min-mean>
	<tx-max>7.3 °C</tx-max>
	<tx-max-date>1793314800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>7.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>6.0</cool-degree-days>
	<wind-direction-distribution>
		<n>9.5</n>
		<nne>15.4</nne>
		<ne>2.5</ne>
		<ene>1.7</ene>
		<e>4.1</e>
		<ese>14.1</ese>
		<se>1.7</se>
		<sse>10.0</sse>
		<s>12.4</s>
		<ssw>14.1</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.4</nw>
		<nnw>14.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>995.9 hPa</max>
		<max-date>1793356800</max-date>
		<max-date-text>11h40</max-date-text>
		<min>994.5 hPa</min>
		<min-date>1793372700</min-date>
		<min-date-text>16h05</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1793351400</max-pos-var-date>
		<max-pos-var-date-text>10h10</max-pos-var-date-text>
		<max-neg-var>-1.3 hPa</max-neg-var>
		<max-neg-var-date>1793367900</max-neg-var-date>
		<max-neg-var-date-text>14h45</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1793344800</max-pos-rate-date>
		<max-pos-rate-date-text>08h20</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1793361600</max-neg-rate-date>
		<max-neg-rate-date-text>13h00</max-neg-rate-date-text>
		<mean>995.1 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.9 hPa</max>
		<max-date>1793356800</max-date>
		<max-date-text>11h40</max-date-text>
		<min>1024.5 hPa</min>
		<min-date>1793372700</min-date>
		<min-date-text>16h05</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1793351400</max-pos-var-date>
		<max-pos-var-date-text>10h10</max-pos-var-date-text>
		<max-neg-var>-1.3 hPa</max-neg-var>
		<max-neg-var-date>1793367600</max-neg-var-date>
		<max-neg-var-date-text>14h40</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1793344800</max-pos-rate-date>
		<max-pos-rate-date-text>08h20</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1793361600</max-neg-rate-date>
		<max-neg-rate-date-text>13h00</max-neg-rate-date-text>
		<mean>1025.1 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.2 mm</max>
		<max-date>1793344500</max-date>
		<max-date-text>08h15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793314800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793344500</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1793314800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1793314800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793314800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1793344500</max-date>
		<max-date-text>08h15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793314800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793344500</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1793355300</max-neg-var-date>
		<max-neg-var-date-text>11h15</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1793314800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793314800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>20.6 °C</max>
		<max-date>1793351100</max-date>
		<max-date-text>10h05</max-date-text>
		<min>20.1 °C</min>
		<min-date>1793398200</min-date>
		<min-date-text>23h10</min-date-text>
		<max-pos-var>+0.3 °C</max-pos-var>
		<max-pos-var-date>1793351100</max-pos-var-date>
		<max-pos-var-date-text>10h05</max-pos-var-date-text>
		<max-neg-var>-0.3 °C</max-neg-var>
		<max-neg-var-date>1793314800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 °C</max-pos-rate>
		<max-pos-rate-date>1793350500</max-pos-rate-date>
		<max-pos-rate-date-text>09h55</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1793354100</max-neg-rate-date>
		<max-neg-rate-date-text>10h55</max-neg-rate-date-text>
		<mean>20.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>7.3 °C</max>
		<max-date>1793365500</max-date>
		<max-date-text>14h05</max-date-text>
		<min>4.9 °C</min>
		<min-date>1793339100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1793363700</max-pos-var-date>
		<max-pos-var-date-text>13h35</max-pos-var-date-text>
		<max-neg-var>-1.5 °C</max-neg-var>
		<max-neg-var-date>1793338800</max-neg-var-date>
		<max-neg-var-date-text>06h40</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1793357100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1793339100</max-neg-rate-date>
		<max-neg-rate-date-text>06h45</max-neg-rate-date-text>
		<mean>6.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>52.0 %</max>
		<max-date>1793314800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>51.0 %</min>
		<min-date>1793332200</min-date>
		<min-date-text>04h50</min-date-text>
		<max-pos-var>+1.0 %</max-pos-var>
		<max-pos-var-date>1793353800</max-pos-var-date>
		<max-pos-var-date-text>10h50</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1793322300</max-neg-var-date>
		<max-neg-var-date-text>02h05</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1793353800</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1793315100</max-neg-rate-date>
		<max-neg-rate-date-text>00h05</max-neg-rate-date-text>
		<mean>51.3 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<max-date>1793327100</max-date>
		<max-date-text>03h25</max-date-text>
		<min>96.0 %</min>
		<min-date>1793314800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.0 %</max-pos-var>
		<max-pos-var-date>1793315700</max-pos-var-date>
		<max-pos-var-date-text>00h15</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1793337900</max-neg-var-date>
		<max-neg-var-date-text>06h25</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1793327100</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1793331000</max-neg-rate-date>
		<max-neg-rate-date-text>04h30</max-neg-rate-date-text>
		<mean>96.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.8 °C</max>
		<max-date>1793365500</max-date>
		<max-date-text>14h05</max-date-text>
		<min>4.3 °C</min>
		<min-date>1793339100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1793363700</max-pos-var-date>
		<max-pos-var-date-text>13h35</max-pos-var-date-text>
		<max-neg-var>-1.6 °C</max-neg-var>
		<max-neg-var-date>1793338500</max-neg-var-date>
		<max-neg-var-date-text>06h35</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1793357100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1793338500</max-neg-rate-date>
		<max-neg-rate-date-text>06h35</max-neg-rate-date-text>
		<mean>5.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>8.0 km/h</max>
		<max-date>1793360400</max-date>
		<max-date-text>12h40</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1793316600</min-date>
		<min-date-text>00h30</min-date-text>
		<max-pos-var>+2.2 km/h</max-pos-var>
		<max-pos-var-date>1793360400</max-pos-var-date>
		<max-pos-var-date-text>12h40</max-pos-var-date-text>
		<max-neg-var>-2.2 km/h</max-neg-var>
		<max-neg-var-date>1793381700</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+4.8 km/h</max-pos-rate>
		<max-pos-rate-date>1793352300</max-pos-rate-date>
		<max-pos-rate-date-text>10h25</max-pos-rate-date-text>
		<max-neg-rate>-6.4 km/h</max-neg-rate>
		<max-neg-rate-date>1793382300</max-neg-rate-date>
		<max-neg-rate-date-text>18h45</max-neg-rate-date-text>
		<mean>2.9 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (95°)</mean>
		<nb-of-records>241</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>14.5 km/h</max>
		<max-date>1793362200</max-date>
		<max-date-text>13h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1793321400</min-date>
		<min-date-text>01h50</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1793360400</max-pos-var-date>
		<max-pos-var-date-text>12h40</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1793381700</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1793391900</max-pos-rate-date>
		<max-pos-rate-date-text>21h25</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1793382000</max-neg-rate-date>
		<max-neg-rate-date-text>18h40</max-neg-rate-date-text>
		<mean>5.9 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>7.3 °C</max>
		<max-date>1793365500</max-date>
		<max-date-text>14h05</max-date-text>
		<min>4.9 °C</min>
		<min-date>1793339100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1793363700</max-pos-var-date>
		<max-pos-var-date-text>13h35</max-pos-var-date-text>
		<max-neg-var>-1.5 °C</max-neg-var>
		<max-neg-var-date>1793338800</max-neg-var-date>
		<max-neg-var-date-text>06h40</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1793357100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1793339100</max-neg-rate-date>
		<max-neg-rate-date-text>06h45</max-neg-rate-date-text>
		<mean>6.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>7.3 °C</max>
		<max-date>1793365500</max-date>
		<max-date-text>14h05</max-date-text>
		<min>4.9 °C</min>
		<min-date>1793339100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1793363700</max-pos-var-date>
		<max-pos-var-date-text>13h35</max-pos-var-date-text>
		<max-neg-var>-1.5 °C</max-neg-var>
		<max-neg-var-date>1793338800</max-neg-var-date>
		<max-neg-var-date-text>06h40</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1793357100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1793339100</max-neg-rate-date>
		<max-neg-rate-date-text>06h45</max-neg-rate-date-text>
		<mean>6.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>91 </max>
		<max-date>1793377200</max-date>
		<max-date-text>17h20</max-date-text>
		<min>67 </min>
		<min-date>1793342100</min-date>
		<min-date-text>07h35</min-date-text>
		<max-pos-var>+23 </max-pos-var>
		<max-pos-var-date>1793387700</max-pos-var-date>
		<max-pos-var-date-text>20h15</max-pos-var-date-text>
		<max-neg-var>-24 </max-neg-var>
		<max-neg-var-date>1793317200</max-neg-var-date>
		<max-neg-var-date-text>00h40</max-neg-var-date-text>
		<max-pos-rate>+23 </max-pos-rate>
		<max-pos-rate-date>1793377200</max-pos-rate-date>
		<max-pos-rate-date-text>17h20</max-pos-rate-date-text>
		<max-neg-rate>-23 </max-neg-rate>
		<max-neg-rate-date>1793334600</max-neg-rate-date>
		<max-neg-rate-date-text>05h30</max-neg-rate-date-text>
		<mean>79 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1793344500</max-date>
		<max-date-text>08h15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793314800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793344500</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1793355300</max-neg-var-date>
		<max-neg-var-date-text>11h15</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1793344500</max-pos-rate-date>
		<max-pos-rate-date-text>08h15</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1793348100</max-neg-rate-date>
		<max-neg-rate-date-text>09h15</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.2 mm</max>
		<max-date>1793344500</max-date>
		<max-date-text>08h15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793314800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793344500</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1793314800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1793344500</max-pos-rate-date>
		<max-pos-rate-date-text>08h15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793314800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
