<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="11" str-month="novembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="0"/>
		<day-04 available="0"/>
		<day-05 available="0"/>
		<day-06 available="0"/>
		<day-07 available="0"/>
		<day-08 available="0"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>602217</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<max-rainfall-day>0.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1793487600</max-rainfall-day-date>
	<max-rainfall-day-date-text>dim. 01</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.2 °C</tn-min>
	<tn-min-date>1793574000</tn-min-date>
	<tn-min-date-text>lun. 02</tn-min-date-text>
	<t-min-mean>1.8 °C</t-min-mean>
	<tx-max>12.3 °C</tx-max>
	<tx-max-date>1793487600</tx-max-date>
	<tx-max-date-text>dim. 01</tx-max-date-text>
	<t-max-mean>11.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>11.6</cool-degree-days>
	<wind-direction-distribution>
		<n>60.1</n>
		<nne>16.8</nne>
		<ne>9.4</ne>
		<ene>3.1</ene>
		<e>0.4</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>1.7</nw>
		<nnw>8.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>996.4 hPa</max>
		<max-date>1793487600</max-date>
		<max-date-text>dim. 01 - 00:00</max-date-text>
		<min>992.8 hPa</min>
		<min-date>1793539500</min-date>
		<min-date-text>dim. 01 - 14:25</min-date-text>
		<max-pos-var>+1.5 hPa</max-pos-var>
		<max-pos-var-date>1793559300</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 19:55</max-pos-var-date-text>
		<max-neg-var>-1.7 hPa</max-neg-var>
		<max-neg-var-date>1793539200</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 14:20</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1793556300</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 19:05</max-pos-rate-date-text>
		<max-neg-rate>-0.8 hPa</max-neg-rate>
		<max-neg-rate-date>1793534400</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 13:00</max-neg-rate-date-text>
		<mean>994.6 hPa</mean>
		<nb-of-records>553</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.4 hPa</max>
		<max-date>1793487600</max-date>
		<max-date-text>dim. 01 - 00:00</max-date-text>
		<min>1022.7 hPa</min>
		<min-date>1793539500</min-date>
		<min-date-text>dim. 01 - 14:25</min-date-text>
		<max-pos-var>+1.6 hPa</max-pos-var>
		<max-pos-var-date>1793559300</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 19:55</max-pos-var-date-text>
		<max-neg-var>-1.7 hPa</max-neg-var>
		<max-neg-var-date>1793627700</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 14:55</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1793556300</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 19:05</max-pos-rate-date-text>
		<max-neg-rate>-0.8 hPa</max-neg-rate>
		<max-neg-rate-date>1793534400</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 13:00</max-neg-rate-date-text>
		<mean>1024.6 hPa</mean>
		<nb-of-records>553</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.2 mm</max>
		<max-date>1793512200</max-date>
		<max-date-text>dim. 01 - 06:50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793512200</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 06:50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1793487600</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1793487600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>553</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1793512200</max-date>
		<max-date-text>dim. 01 - 06:50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793512200</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 06:50</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1793523000</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 09:50</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1793487600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>553</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>20.6 °C</max>
		<max-date>1793650500</max-date>
		<max-date-text>lun. 02 - 21:15</max-date-text>
		<min>18.6 °C</min>
		<min-date>1793512800</min-date>
		<min-date-text>dim. 01 - 07:00</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1793607000</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 09:10</max-pos-var-date-text>
		<max-neg-var>-0.7 °C</max-neg-var>
		<max-neg-var-date>1793592600</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 05:10</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1793517600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1793582100</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 02:15</max-neg-rate-date-text>
		<mean>19.6 °C</mean>
		<nb-of-records>553</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>12.3 °C</max>
		<max-date>1793539200</max-date>
		<max-date-text>dim. 01 - 14:20</max-date-text>
		<min>0.2 °C</min>
		<min-date>1793601900</min-date>
		<min-date-text>lun. 02 - 07:45</min-date-text>
		<max-pos-var>+7.9 °C</max-pos-var>
		<max-pos-var-date>1793535000</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 13:10</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1793590200</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1793533200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1793599800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 07:10</max-neg-rate-date-text>
		<mean>6.2 °C</mean>
		<nb-of-records>553</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>53.0 %</max>
		<max-date>1793616600</max-date>
		<max-date-text>lun. 02 - 11:50</max-date-text>
		<min>47.0 %</min>
		<min-date>1793577600</min-date>
		<min-date-text>lun. 02 - 01:00</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1793616600</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 11:50</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1793627400</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1793616600</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 02 - 11:50</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1793620200</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 12:50</max-neg-rate-date-text>
		<mean>49.0 %</mean>
		<nb-of-records>553</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1793527500</max-date>
		<max-date-text>dim. 01 - 11:05</max-date-text>
		<min>64.0 %</min>
		<min-date>1793541600</min-date>
		<min-date-text>dim. 01 - 15:00</min-date-text>
		<max-pos-var>+9.0 %</max-pos-var>
		<max-pos-var-date>1793557500</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 19:25</max-pos-var-date-text>
		<max-neg-var>-34.0 %</max-neg-var>
		<max-neg-var-date>1793541600</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 15:00</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1793557500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 19:25</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1793534700</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 13:05</max-neg-rate-date-text>
		<mean>83.4 %</mean>
		<nb-of-records>553</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>7.4 °C</max>
		<max-date>1793531100</max-date>
		<max-date-text>dim. 01 - 12:05</max-date-text>
		<min>-1.0 °C</min>
		<min-date>1793601900</min-date>
		<min-date-text>lun. 02 - 07:45</min-date-text>
		<max-pos-var>+4.9 °C</max-pos-var>
		<max-pos-var-date>1793612700</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 10:45</max-pos-var-date-text>
		<max-neg-var>-2.8 °C</max-neg-var>
		<max-neg-var-date>1793590500</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1793607000</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 02 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-1.5 °C</max-neg-rate>
		<max-neg-rate-date>1793599500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 07:05</max-neg-rate-date-text>
		<mean>3.4 °C</mean>
		<nb-of-records>553</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<max-date>1793541300</max-date>
		<max-date-text>dim. 01 - 14:55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1793488500</min-date>
		<min-date-text>dim. 01 - 00:15</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1793537400</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 13:50</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1793575800</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1793533200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1793550300</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 17:25</max-neg-rate-date-text>
		<mean>8.9 km/h</mean>
		<nb-of-records>553</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (7°)</mean>
		<nb-of-records>519</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>45.1 km/h</max>
		<max-date>1793544300</max-date>
		<max-date-text>dim. 01 - 15:45</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1793499300</min-date>
		<min-date-text>dim. 01 - 03:15</min-date-text>
		<max-pos-var>+9.4 km/h</max-pos-var>
		<max-pos-var-date>1793540700</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 14:45</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1793574900</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 00:15</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1793532600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1793547900</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 16:45</max-neg-rate-date-text>
		<mean>15.7 km/h</mean>
		<nb-of-records>553</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>12.3 °C</max>
		<max-date>1793539200</max-date>
		<max-date-text>dim. 01 - 14:20</max-date-text>
		<min>-1.9 °C</min>
		<min-date>1793591100</min-date>
		<min-date-text>lun. 02 - 04:45</min-date-text>
		<max-pos-var>+10.2 °C</max-pos-var>
		<max-pos-var-date>1793535900</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 13:25</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1793591100</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 04:45</max-neg-var-date-text>
		<max-pos-rate>+5.2 °C</max-pos-rate>
		<max-pos-rate-date>1793531400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1793591100</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 04:45</max-neg-rate-date-text>
		<mean>5.9 °C</mean>
		<nb-of-records>553</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>12.3 °C</max>
		<max-date>1793539200</max-date>
		<max-date-text>dim. 01 - 14:20</max-date-text>
		<min>0.2 °C</min>
		<min-date>1793601900</min-date>
		<min-date-text>lun. 02 - 07:45</min-date-text>
		<max-pos-var>+7.9 °C</max-pos-var>
		<max-pos-var-date>1793535000</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 13:10</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1793590200</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 04:30</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1793533200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1793599800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 07:10</max-neg-rate-date-text>
		<mean>6.2 °C</mean>
		<nb-of-records>553</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1016 </max>
		<max-date>1793542500</max-date>
		<max-date-text>dim. 01 - 15:15</max-date-text>
		<min>45 </min>
		<min-date>1793527500</min-date>
		<min-date-text>dim. 01 - 11:05</min-date-text>
		<max-pos-var>+970 </max-pos-var>
		<max-pos-var-date>1793541600</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 15:00</max-pos-var-date-text>
		<max-neg-var>-303 </max-neg-var>
		<max-neg-var-date>1793557500</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 19:25</max-neg-var-date-text>
		<max-pos-rate>+643 </max-pos-rate>
		<max-pos-rate-date>1793534700</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 13:05</max-pos-rate-date-text>
		<max-neg-rate>-158 </max-neg-rate>
		<max-neg-rate-date>1793557500</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 19:25</max-neg-rate-date-text>
		<mean>426 </mean>
		<nb-of-records>553</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1793512200</max-date>
		<max-date-text>dim. 01 - 06:50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793512200</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 06:50</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1793523000</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 09:50</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1793512200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 06:50</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1793515800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 07:50</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>553</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.2 mm</max>
		<max-date>1793512200</max-date>
		<max-date-text>dim. 01 - 06:50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1793512200</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 06:50</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1793598600</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 06:50</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1793512200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 06:50</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1793598600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 02 - 06:50</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>553</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
